| Occupation | Sector | Risk | Trend | 🇺🇸 US | 🇪🇺 EU | 🇨🇾 CY |
|---|---|---|---|---|---|---|
| Data Entry Keyer | Technology | 95 | -35% | $35,850 | €21K | €13K |
| Telemarketer | Sales & Marketing | 92 | -30% | $31,320 | €18K | €12K |
| Bookkeeping Clerk | Finance & Accounting | 88 | -25% | $45,560 | €26K | €17K |
| Bank Teller | Finance & Accounting | 85 | -22% | $36,310 | €21K | €13K |
| Tax Preparer | Finance & Accounting | 82 | -20% | $46,290 | €27K | €17K |
| Legal Secretary | Legal | 80 | -19% | $48,780 | €28K | €18K |
| Medical Records / Coder | Healthcare | 78 | -16% | $46,660 | €27K | €17K |
| Travel Agent | Hospitality & Tourism | 78 | -18% | $43,810 | €25K | €16K |
| Insurance Underwriter | Finance & Accounting | 76 | -18% | $76,390 | €44K | €28K |
| Receptionist / Front Desk | Admin & Operations | 75 | -15% | $31,370 | €18K | €12K |
| Accountant / Auditor | Finance & Accounting | 72 | -15% | $77,250 | €45K | €29K |
| Paralegal / Legal Assistant | Legal | 72 | -14% | $59,200 | €34K | €22K |
| Shipping / Receiving Clerk | Maritime & Logistics | 72 | -14% | $36,180 | €21K | €13K |
| Executive Assistant | Business & Management | 70 | -12% | $63,110 | €37K | €23K |
| Warehouse Worker / Picker | Admin & Operations | 70 | -10% | $34,020 | €20K | €13K |
| Translator / Interpreter | Media & Creative | 70 | -12% | $49,110 | €28K | €18K |
| QA / Software Tester | Technology | 68 | -10% | $49,250 | €29K | €18K |
| Copywriter / Content Writer | Sales & Marketing | 68 | -10% | $69,510 | €40K | €26K |
| Hotel Front Desk Clerk | Hospitality & Tourism | 65 | -8% | $30,030 | €17K | €11K |
| CNC Machine Operator | Manufacturing & Engineering | 60 | -6% | $42,830 | €25K | €16K |
| Lawyer / Legal Counsel | Legal | 58 | -5% | $127,990 | €74K | €47K |
| Graphic Designer | Media & Creative | 58 | -6% | $57,990 | €34K | €21K |
| Supply Chain / Logistics Analyst | Admin & Operations | 55 | -3% | $77,030 | €45K | €29K |
| Reporter / Journalist | Media & Creative | 55 | -5% | $48,370 | €28K | €18K |
| Compliance Analyst (iGaming) | iGaming & FinTech | 55 | +5% | $71,100 | €41K | €26K |
| Financial Analyst | Finance & Accounting | 52 | -3% | $95,080 | €55K | €35K |
| Film / Video Editor | Media & Creative | 52 | -2% | $62,000 | €36K | €23K |
| Web Developer | Technology | 50 | +5% | $80,730 | €47K | €30K |
| Systems Administrator | Technology | 48 | +2% | $80,600 | €47K | €30K |
| Marketing Manager | Business & Management | 48 | +12% | $140,040 | €81K | €52K |
| Pharmacist | Healthcare | 45 | -2% | $128,570 | €75K | €48K |
| Management Consultant | Business & Management | 45 | +7% | $98,590 | €57K | €36K |
| Energy Analyst | Energy & Utilities | 45 | +10% | $75,000 | €44K | €28K |
| HR Manager | Business & Management | 44 | +5% | $126,230 | €73K | €47K |
| Software Developer | Technology | 42 | +8% | $127,260 | €74K | €47K |
| Policy Analyst | Government & Public Sector | 42 | +3% | $64,250 | €37K | €24K |
| Project Manager | Business & Management | 40 | +8% | $95,370 | €55K | €35K |
| Customs / Border Officer | Government & Public Sector | 40 | +2% | $60,160 | €35K | €22K |
| Sales Representative (B2B) | Sales & Marketing | 38 | +5% | $63,230 | €37K | €23K |
| Architect | Construction & Trades | 38 | +4% | $80,180 | €47K | €30K |
| Data Scientist | Technology | 35 | +15% | $103,500 | €60K | €38K |
| Mechanical Engineer | Manufacturing & Engineering | 32 | +5% | $95,300 | €55K | €35K |
| University Professor | Education & Research | 30 | +2% | $80,560 | €47K | €30K |
| Cybersecurity Analyst | Technology | 28 | +18% | $112,000 | €65K | €41K |
| Teacher (K-12) | Education & Research | 25 | +3% | $61,690 | €36K | €23K |
| Registered Nurse | Healthcare | 22 | +6% | $81,220 | €47K | €30K |
| Physician (General) | Healthcare | 20 | +4% | $229,300 | €133K | €85K |
| Electrician | Manufacturing & Engineering | 15 | +8% | $60,240 | €35K | €22K |
| Plumber | Construction & Trades | 12 | +10% | $59,880 | €35K | €22K |
49 OCCUPATIONS · CLICK A ROW TO ANALYZE · DATA: HBS SRINIVASAN (2024)
History shows a consistent pattern: when AI automates specific tasks within a profession, total employment in that profession increases. This is the Jevons Paradox applied to cognitive labour.
"People should stop training radiologists now." — Geoffrey Hinton, 2016
US radiologist workforce grew ~15%. Mayo Clinic hired significantly more after deploying 100+ AI models. Hinton later admitted the prediction was "completely off the mark."
AI automated scan triage & tumour measurement → throughput increased → clinicians ordered more scans → more radiologists needed.
"ATMs will eliminate the need for bank tellers."
US tellers grew from 300K to 550K despite 400,000 ATMs deployed. Banks opened more branches because per-branch costs fell.
ATMs automated cash handling → branch costs dropped → banks opened more branches → more tellers hired for advisory services.
"AI will eliminate paralegals and junior lawyers."
UK NQ solicitor salaries hit record highs. Law firms using AI report 30-50% faster turnaround — and hire more lawyers to handle increased capacity.
AI automated contract review & research → firms process more work → take on more clients → hire more lawyers for judgment-intensive tasks.
"Spreadsheets / cloud accounting / AI will kill accountants."
Three successive waves of automation, each predicted to eliminate accountants. Each wave expanded the profession. Big 4 hiring at record levels in 2025.
Automation of compliance tasks → freed capacity for advisory → profession expanded into strategy, AI oversight, and risk management.
"Warehouse robots (Kiva/Amazon) will eliminate warehouse workers."
Amazon deployed 750,000+ robots while growing its workforce from 200K (2012) to 1.5M+ (2024). Warehouse employment across the US surged 60%+ during the same period.
Robots automated picking & sorting → fulfilment cost per order dropped → e-commerce demand exploded → more warehouses built → more human workers for complex tasks, oversight, and last-mile delivery.
"AI chatbots will replace call centre agents."
Companies deploying AI chatbots report handling 60-80% of routine queries automatically — yet human agent headcount is stable or growing, and agent salaries are up 15-25%.
Chatbots handle routine 'Where is my order?' queries → human agents focus on complex, high-empathy cases → agent role shifts from script-reader to problem-solver → higher skill = higher pay = more demand.
85% of employers plan to upskill existing staff. 39% of workers' core skills will change by 2030.
The question is not whether jobs change — it's whether workers are trained for the transition.
Designs and optimizes interactions with large language models to extract maximum value.
🔥 ExplosiveEnsures AI systems are fair, transparent, and aligned with EU AI Act and GDPR requirements.
HighDesigns air-gapped, data-sovereign compute infrastructure for nations and enterprises.
EmergingBuilds and manages multi-agent AI systems that perform complex workflows autonomously.
🔥 ExplosiveTests and certifies AI systems for bias, accuracy, and compliance with regulatory frameworks.
HighDesigns workflows that optimally combine human judgment with AI capabilities.
HighCreates privacy-preserving training datasets for ML models using generative techniques.
ModerateWorks on alignment, interpretability, and ensuring AI systems behave as intended.
CriticalCreates virtual replicas of physical systems for simulation, monitoring, and optimization.
HighThe evidence is clear: AI creates more jobs than it destroys — but only for those who are trained for the transition. AGICY Academy is the fastest path from at-risk to AI-augmented.